mirror of
				https://github.com/cp6/my-idlers.git
				synced 2025-10-30 22:09:10 +00:00 
			
		
		
		
	Updated package.json
This commit is contained in:
		
							parent
							
								
									ddecd8125e
								
							
						
					
					
						commit
						c10d77d46b
					
				
					 2 changed files with 73 additions and 39 deletions
				
			
		
							
								
								
									
										92
									
								
								package-lock.json
									
										
									
										generated
									
									
									
								
							
							
						
						
									
										92
									
								
								package-lock.json
									
										
									
										generated
									
									
									
								
							|  | @ -5,26 +5,26 @@ | ||||||
|     "packages": { |     "packages": { | ||||||
|         "": { |         "": { | ||||||
|             "dependencies": { |             "dependencies": { | ||||||
|                 "@fortawesome/fontawesome-free": "^6.4.2", |                 "@fortawesome/fontawesome-free": "^6.5.2", | ||||||
|                 "datatables.net-bs5": "^1.13.6" |                 "datatables.net-bs5": "^1.13.11" | ||||||
|             }, |             }, | ||||||
|             "devDependencies": { |             "devDependencies": { | ||||||
|                 "axios": "^0.27.2", |                 "axios": "^1.6.8", | ||||||
|                 "bootstrap": "^5.3.2", |                 "bootstrap": "^5.3.3", | ||||||
|                 "bootstrap-dark-5": "^1.1.3", |                 "bootstrap-dark-5": "^1.1.3", | ||||||
|                 "bootstrap-data-table": "^1.0.0", |                 "bootstrap-data-table": "^1.0.0", | ||||||
|                 "datatables": "^1.10.18", |                 "datatables": "^1.10.18", | ||||||
|                 "datatables.net-bs": "^1.13.6", |                 "datatables.net-bs": "^2.0.5", | ||||||
|                 "font-awesome": "^4.7.0", |                 "font-awesome": "^4.7.0", | ||||||
|                 "jquery": "^3.7.1", |                 "jquery": "^3.7.1", | ||||||
|                 "laravel-mix": "^6.0.49", |                 "laravel-mix": "^6.0.49", | ||||||
|                 "resolve-url-loader": "^5.0.0", |                 "resolve-url-loader": "^5.0.0", | ||||||
|                 "sass": "^1.68.0", |                 "sass": "^1.76.0", | ||||||
|                 "sass-loader": "^12.6.0", |                 "sass-loader": "^12.6.0", | ||||||
|                 "vue": "^2.7.14", |                 "vue": "^2.7.16", | ||||||
|                 "vue-loader": "^17.2.2", |                 "vue-loader": "^17.4.2", | ||||||
|                 "vue-resource": "^1.5.3", |                 "vue-resource": "^1.5.3", | ||||||
|                 "vue-template-compiler": "^2.7.14" |                 "vue-template-compiler": "^2.7.16" | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|         "node_modules/@ampproject/remapping": { |         "node_modules/@ampproject/remapping": { | ||||||
|  | @ -2867,13 +2867,14 @@ | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|         "node_modules/axios": { |         "node_modules/axios": { | ||||||
|             "version": "0.27.2", |             "version": "1.6.8", | ||||||
|             "resolved": "https://registry.npmjs.org/axios/-/axios-0.27.2.tgz", |             "resolved": "https://registry.npmjs.org/axios/-/axios-1.6.8.tgz", | ||||||
|             "integrity": "sha512-t+yRIyySRTp/wua5xEr+z1q60QmLq8ABsS5O9Me1AsE5dfKqgnCFzwiCZZ/cGNd1lq4/7akDWMxdhVlucjmnOQ==", |             "integrity": "sha512-v/ZHtJDU39mDpyBoFVkETcd/uNdxrWRrg3bKpOKzXFA6Bvqopts6ALSMU3y6ijYxbw2B+wPrIv46egTzJXCLGQ==", | ||||||
|             "dev": true, |             "dev": true, | ||||||
|             "dependencies": { |             "dependencies": { | ||||||
|                 "follow-redirects": "^1.14.9", |                 "follow-redirects": "^1.15.6", | ||||||
|                 "form-data": "^4.0.0" |                 "form-data": "^4.0.0", | ||||||
|  |                 "proxy-from-env": "^1.1.0" | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|         "node_modules/babel-loader": { |         "node_modules/babel-loader": { | ||||||
|  | @ -4100,13 +4101,22 @@ | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|         "node_modules/datatables.net-bs": { |         "node_modules/datatables.net-bs": { | ||||||
|             "version": "1.13.11", |             "version": "2.0.5", | ||||||
|             "resolved": "https://registry.npmjs.org/datatables.net-bs/-/datatables.net-bs-1.13.11.tgz", |             "resolved": "https://registry.npmjs.org/datatables.net-bs/-/datatables.net-bs-2.0.5.tgz", | ||||||
|             "integrity": "sha512-oZeXzC2Z+pZc9Wpil6XuuwMPMfllSd+hWEauhKr8q7bTM5fGuBKzAVzSr7Tuo1OzMBZ6NkAb+HSBGCGUn5Qbhg==", |             "integrity": "sha512-y7h3zv0VbseARdUTPhDRtuHFwM+n8wRkwStLY48niPl2K4EBxfeAPhOpL3OUwfOQkeIFFgVvEcd1XJMQJE7b0A==", | ||||||
|             "dev": true, |             "dev": true, | ||||||
|             "dependencies": { |             "dependencies": { | ||||||
|                 "datatables.net": "1.13.11", |                 "datatables.net": "2.0.5", | ||||||
|                 "jquery": "1.8 - 4" |                 "jquery": ">=1.7" | ||||||
|  |             } | ||||||
|  |         }, | ||||||
|  |         "node_modules/datatables.net-bs/node_modules/datatables.net": { | ||||||
|  |             "version": "2.0.5", | ||||||
|  |             "resolved": "https://registry.npmjs.org/datatables.net/-/datatables.net-2.0.5.tgz", | ||||||
|  |             "integrity": "sha512-Eu7z0ErFyr44hopfLQ7kyIWRdfqH2zFG93aHcnGKGrt/ICWXUsLrjUwghuN5b1pktnKzXCFYsl6Ad9WypiSNeA==", | ||||||
|  |             "dev": true, | ||||||
|  |             "dependencies": { | ||||||
|  |                 "jquery": ">=1.7" | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|         "node_modules/datatables.net-bs5": { |         "node_modules/datatables.net-bs5": { | ||||||
|  | @ -7708,6 +7718,12 @@ | ||||||
|                 "node": ">= 0.10" |                 "node": ">= 0.10" | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|  |         "node_modules/proxy-from-env": { | ||||||
|  |             "version": "1.1.0", | ||||||
|  |             "resolved": "https://registry.npmjs.org/proxy-from-env/-/proxy-from-env-1.1.0.tgz", | ||||||
|  |             "integrity": "sha512-D+zkORCbA9f1tdWRK0RaCR3GPv50cMxcrz4X8k5LTSUD1Dkw47mKJEZQNunItRTkWwgtaUSo1RVFRIG9ZXiFYg==", | ||||||
|  |             "dev": true | ||||||
|  |         }, | ||||||
|         "node_modules/public-encrypt": { |         "node_modules/public-encrypt": { | ||||||
|             "version": "4.0.3", |             "version": "4.0.3", | ||||||
|             "resolved": "https://registry.npmjs.org/public-encrypt/-/public-encrypt-4.0.3.tgz", |             "resolved": "https://registry.npmjs.org/public-encrypt/-/public-encrypt-4.0.3.tgz", | ||||||
|  | @ -12009,13 +12025,14 @@ | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|         "axios": { |         "axios": { | ||||||
|             "version": "0.27.2", |             "version": "1.6.8", | ||||||
|             "resolved": "https://registry.npmjs.org/axios/-/axios-0.27.2.tgz", |             "resolved": "https://registry.npmjs.org/axios/-/axios-1.6.8.tgz", | ||||||
|             "integrity": "sha512-t+yRIyySRTp/wua5xEr+z1q60QmLq8ABsS5O9Me1AsE5dfKqgnCFzwiCZZ/cGNd1lq4/7akDWMxdhVlucjmnOQ==", |             "integrity": "sha512-v/ZHtJDU39mDpyBoFVkETcd/uNdxrWRrg3bKpOKzXFA6Bvqopts6ALSMU3y6ijYxbw2B+wPrIv46egTzJXCLGQ==", | ||||||
|             "dev": true, |             "dev": true, | ||||||
|             "requires": { |             "requires": { | ||||||
|                 "follow-redirects": "^1.14.9", |                 "follow-redirects": "^1.15.6", | ||||||
|                 "form-data": "^4.0.0" |                 "form-data": "^4.0.0", | ||||||
|  |                 "proxy-from-env": "^1.1.0" | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|         "babel-loader": { |         "babel-loader": { | ||||||
|  | @ -12972,13 +12989,24 @@ | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|         "datatables.net-bs": { |         "datatables.net-bs": { | ||||||
|             "version": "1.13.11", |             "version": "2.0.5", | ||||||
|             "resolved": "https://registry.npmjs.org/datatables.net-bs/-/datatables.net-bs-1.13.11.tgz", |             "resolved": "https://registry.npmjs.org/datatables.net-bs/-/datatables.net-bs-2.0.5.tgz", | ||||||
|             "integrity": "sha512-oZeXzC2Z+pZc9Wpil6XuuwMPMfllSd+hWEauhKr8q7bTM5fGuBKzAVzSr7Tuo1OzMBZ6NkAb+HSBGCGUn5Qbhg==", |             "integrity": "sha512-y7h3zv0VbseARdUTPhDRtuHFwM+n8wRkwStLY48niPl2K4EBxfeAPhOpL3OUwfOQkeIFFgVvEcd1XJMQJE7b0A==", | ||||||
|             "dev": true, |             "dev": true, | ||||||
|             "requires": { |             "requires": { | ||||||
|                 "datatables.net": "1.13.11", |                 "datatables.net": "2.0.5", | ||||||
|                 "jquery": "1.8 - 4" |                 "jquery": ">=1.7" | ||||||
|  |             }, | ||||||
|  |             "dependencies": { | ||||||
|  |                 "datatables.net": { | ||||||
|  |                     "version": "2.0.5", | ||||||
|  |                     "resolved": "https://registry.npmjs.org/datatables.net/-/datatables.net-2.0.5.tgz", | ||||||
|  |                     "integrity": "sha512-Eu7z0ErFyr44hopfLQ7kyIWRdfqH2zFG93aHcnGKGrt/ICWXUsLrjUwghuN5b1pktnKzXCFYsl6Ad9WypiSNeA==", | ||||||
|  |                     "dev": true, | ||||||
|  |                     "requires": { | ||||||
|  |                         "jquery": ">=1.7" | ||||||
|  |                     } | ||||||
|  |                 } | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|         "datatables.net-bs5": { |         "datatables.net-bs5": { | ||||||
|  | @ -15601,6 +15629,12 @@ | ||||||
|                 } |                 } | ||||||
|             } |             } | ||||||
|         }, |         }, | ||||||
|  |         "proxy-from-env": { | ||||||
|  |             "version": "1.1.0", | ||||||
|  |             "resolved": "https://registry.npmjs.org/proxy-from-env/-/proxy-from-env-1.1.0.tgz", | ||||||
|  |             "integrity": "sha512-D+zkORCbA9f1tdWRK0RaCR3GPv50cMxcrz4X8k5LTSUD1Dkw47mKJEZQNunItRTkWwgtaUSo1RVFRIG9ZXiFYg==", | ||||||
|  |             "dev": true | ||||||
|  |         }, | ||||||
|         "public-encrypt": { |         "public-encrypt": { | ||||||
|             "version": "4.0.3", |             "version": "4.0.3", | ||||||
|             "resolved": "https://registry.npmjs.org/public-encrypt/-/public-encrypt-4.0.3.tgz", |             "resolved": "https://registry.npmjs.org/public-encrypt/-/public-encrypt-4.0.3.tgz", | ||||||
|  |  | ||||||
							
								
								
									
										18
									
								
								package.json
									
										
									
									
									
								
							
							
						
						
									
										18
									
								
								package.json
									
										
									
									
									
								
							|  | @ -11,25 +11,25 @@ | ||||||
|         "build": "webpack --config webpack.config.js" |         "build": "webpack --config webpack.config.js" | ||||||
|     }, |     }, | ||||||
|     "devDependencies": { |     "devDependencies": { | ||||||
|         "axios": "^0.27.2", |         "axios": "^1.6.8", | ||||||
|         "bootstrap": "^5.3.2", |         "bootstrap": "^5.3.3", | ||||||
|         "bootstrap-dark-5": "^1.1.3", |         "bootstrap-dark-5": "^1.1.3", | ||||||
|         "bootstrap-data-table": "^1.0.0", |         "bootstrap-data-table": "^1.0.0", | ||||||
|         "datatables": "^1.10.18", |         "datatables": "^1.10.18", | ||||||
|         "datatables.net-bs": "^1.13.6", |         "datatables.net-bs": "^2.0.5", | ||||||
|         "font-awesome": "^4.7.0", |         "font-awesome": "^4.7.0", | ||||||
|         "jquery": "^3.7.1", |         "jquery": "^3.7.1", | ||||||
|         "laravel-mix": "^6.0.49", |         "laravel-mix": "^6.0.49", | ||||||
|         "resolve-url-loader": "^5.0.0", |         "resolve-url-loader": "^5.0.0", | ||||||
|         "sass": "^1.68.0", |         "sass": "^1.76.0", | ||||||
|         "sass-loader": "^12.6.0", |         "sass-loader": "^12.6.0", | ||||||
|         "vue": "^2.7.14", |         "vue": "^2.7.16", | ||||||
|         "vue-loader": "^17.2.2", |         "vue-loader": "^17.4.2", | ||||||
|         "vue-resource": "^1.5.3", |         "vue-resource": "^1.5.3", | ||||||
|         "vue-template-compiler": "^2.7.14" |         "vue-template-compiler": "^2.7.16" | ||||||
|     }, |     }, | ||||||
|     "dependencies": { |     "dependencies": { | ||||||
|         "@fortawesome/fontawesome-free": "^6.4.2", |         "@fortawesome/fontawesome-free": "^6.5.2", | ||||||
|         "datatables.net-bs5": "^1.13.6" |         "datatables.net-bs5": "^1.13.11" | ||||||
|     } |     } | ||||||
| } | } | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue